| Season | School | GP | PTS | PPG | REB | BLK |
|---|---|---|---|---|---|---|
| 2023-24 | Jules E. Mastbaum Vo-Tech | 1 | 3 | 3.0 | — | — |
| 2024-25 | Jules E. Mastbaum Vo-Tech | 2 | — |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 4 | at Thomas Edison High School | L 29-65 | 0 | Box Score |
| Jan 30 | vs Motivation | L 65-78 | 0 | Box Score |
| Jan 30 | vs Thomas Edison High School | L 29-65 | 0 | Box Score |
| Jan 28 | vs Swenson Arts & Tech | W 52-33 | 0 | Box Score |
| Jan 23 | Unknown | W 48-35 | 0 | Box Score |
| Jan 21 | at Science Leadership Academy | W 53-44 | 0 | Box Score |
| Jan 17 | at Franklin Towne | L 69-78 | 0 | Box Score |
| Jan 16 | vs Kipp Dubois Collegiate Academy | W 57-47 | 0 | Box Score |
| Jan 14 | at Arts Academy at Benjamin Rush | W 71-52 | 0 | Box Score |
| Jan 9 | at Girard Academic Music Program | W 67-35 | 0 | Box Score |
| Jan 7 | vs Parkway Northwest | L 56-57 | 0 | Box Score |
| Dec 19 | at Mariana Bracetti Academy | W 40-23 | 0 | Box Score |
| Dec 12 | vs Randolph Vo-Tech | W 48-41 | 0 | Box Score |
| Dec 10 | vs Franklin Learning Center | L 40-44 | 0 | Box Score |
| Dec 5 | at Mastery Charter Hardy Williams | W 49-21 | 0 | Box Score |
| Dec 3 | vs Parkway West | W 61-16 | 0 | Box Score |
| — |
| 3 |
| 1 |
| Career Totals | 3 | 3 | 1.0 | 3 | 1 | |
Explore other players from this school
View Jules E. Mastbaum Vo-Tech roster