| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 1 | Unknown | W 75-66 | 20 | Box Score |
| Jan 31 | at Science Leadership Academy At Beeber | L 48-59 | 20 | Box Score |
| Jan 29 | vs Thomas Edison High School | W 69-66 | 20 | Box Score |
| Jan 28 | vs Nueva Esperanza | W 49-48 | 20 | Box Score |
| Jan 24 | at Roxborough | L 68-98 | 20 | Box Score |
| Jan 18 | at Parkway Center City | L 60-67 | 20 | Box Score |
| Jan 17 | vs High School Of The Future | L 66-82 | 20 | Box Score |
| Jan 10 | at Masterman | W 63-60 | 20 | Box Score |
| Jan 8 | at Kipp Dubois Collegiate Academy | L 61-74 | 20 | Box Score |
| Jan 7 | at Swenson Arts & Tech | W 69-42 | 20 | Box Score |
| Jan 3 | at Freire Charter | L 59-67 | 20 | Box Score |
| Dec 20 | at Franklin Towne | W 58-50 | 20 | Box Score |
| Dec 18 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 48-64 | 20 | Box Score |
| Dec 17 | at Murrell Dobbins Career & Technical | L 54-60 | 20 | Box Score |
| Dec 14 | at Samuel Fels | W 60-55 | 20 | Box Score |
| Dec 13 | vs Parkway Northwest | W 44-30 | 20 | Box Score |
| Dec 11 | vs Randolph Vo-Tech | W 69-53 | 20 | Box Score |
| Dec 8 | at Abington Friends | L 57-71 | 20 | Box Score |
Explore other players from this school
View all Franklin Learning Center players →