| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2010-11 | \u2014 | 14 | 191 | 13.6 |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 10 | at Constitution | L 54-67 | 9 | Box Score |
| Feb 7 | vs Constitution | L 62-74 | 9 | Box Score |
| Feb 5 | at Parkway Northwest | W 70-48 | 21 | Box Score |
| Feb 3 | vs Paul Robeson | L 77-79 | 18 | Box Score |
| Jan 4 | at Sankofa Freedom Academy | W 74-66 | 26 | Box Score |
| N/A | vs New Media Tech | W 65-61 | 10 | Box Score |
| N/A | Unknown | W 71-46 | 11 | Box Score |
| N/A | vs Girard Academic Music Program | W 75-38 | 15 | Box Score |
| N/A | vs Arts Academy at Benjamin Rush | W 77-31 | 6 | Box Score |
| N/A | Unknown | W 69-62 | 7 | Box Score |
| N/A | at Lamberton | L 48-68 | 15 | Box Score |
| N/A | at World Communications Charter | L 53-60 | 6 | Box Score |
| N/A | at Math Civics Sciences | L 52-82 | 5 | Box Score |
| N/A | at Parkway West | L 64-68 | 20 | Box Score |
Demetrius Crawford scored 191 career points at a Philadelphia school.
See scoring leaders