| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2008-09 | Philadelphia Electrical and Technology Charter | 8 | 7 | 0.9 |
| 2009-10 | Philadelphia Electrical and Technology Charter | 2 | 35 | 17.5 |
| Career Totals | 10 | 42 | ||
Individual stats available for 2 of 36 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 18 | vs West Philadelphia | L 76-79 | — | Details |
| Feb 16 | at Franklin Learning Center | W 51-39 | — | Details |
| Feb 4 | at Jules E. Mastbaum Vo-Tech | W 79-58 | — | Details |
| Jan 29 | at Franklin Towne | W 67-19 | — | Details |
| Jan 28 | vs Simon Gratz | L 55-83 | — | Details |
| Jan 21 | at Carver High School Of Engineering Science | W 63-60 | — | Details |
| Jan 18 | at Martin Luther King | W 77-50 | — | Details |
| Jan 14 | at Swenson Arts & Tech | W 86-50 | — | Details |
| Jan 4 | at Roxborough | W 77-63 | — | Details |
| Dec 14 | vs St. Joseph's Prep | L 53-68 | — | Details |
| Jan 3 | vs Simon Gratz | L 38-50 | — | Details |
| Jan 3 | at Swenson Arts & Tech | W 62-43 | — | Details |
| N/A | vs Horace Furness | W 64-43 | — | Details |
| N/A | vs Edward Bok Technical High School | W 81-55 | — | Details |
| N/A | vs Thomas Fitzsimons | W 63-48 | — | Details |
| N/A | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W 61-56 | — | Details |
| N/A | vs Penn Wood | W 76-58 | — | Details |
| N/A | vs Murrell Dobbins Career & Technical | W 65-52 | — | Details |
| N/A | vs Thomas Fitzsimons | W 59-58 | — | Details |
| N/A | at Murrell Dobbins Career & Technical | L 65-78 | — | Details |
Duane Brown scored 42 career points at Philadelphia Electrical and Technology Charter.
See scoring leaders| 4.2 |
Explore other players from this school
View Philadelphia Electrical and Technology Charter roster