| Season | School | GP | PTS | PPG | REB | AST | STL |
|---|---|---|---|---|---|---|---|
| 2018-19 | Motivation | 4 | 3 | 0.8 | 4 | 1 | 5 |
| 2019-20 | Motivation | 7 | 6 |
Individual stats available for 0 of 29 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 28 | at Masterman | L 46-71 | — | Details |
| Jan 23 | Unknown | L 62-72 | — | Details |
| Jan 21 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 65-70 | — | Details |
| Jan 16 | at Science Leadership Academy At Beeber | L 67-78 | — | Details |
| Jan 14 | vs Hill Freedman World Academy | L 62-78 | — | Details |
| Jan 7 | Unknown | L 40-57 | — | Details |
| Jan 2 | at Kipp Dubois Collegiate Academy | L 59-74 | — | Details |
| Dec 21 | Unknown | L 67-70 | — | Details |
| Dec 19 | at Franklin Learning Center | L 61-74 | — | Details |
| Dec 17 | at Parkway Center City | L 42-45 | — | Details |
| Dec 12 | vs Thomas Edison High School | L 45-58 | — | Details |
| Dec 11 | vs Roxborough | L 53-63 | — | Details |
| Dec 10 | at Mastery Charter Hardy Williams | W 69-62 | — | Details |
| Dec 7 | at Interboro | L 40-59 | — | Details |
| Dec 6 | at Sun Valley | L 30-47 | — | Details |
| Nov 19 | at Hill Freedman World Academy | L 56-77 | — | Details |
| 0.9 |
| 2 |
| — |
| — |
| Career Totals | 11 | 9 | 0.8 | 6 | 1 | 5 | |