| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 7 | vs Frankford | L 56-58 | 4 | Box Score |
| Jan 30 | vs Parkway Center City | W 75-57 | 4 | Box Score |
| Jan 29 | vs South Philadelphia HS | L 51-57 | 4 | Box Score |
| Jan 28 | Unknown | W 77-57 | 4 | Box Score |
| Jan 24 | vs Central | W 72-53 | 4 | Box Score |
| Jan 22 | vs Jules E. Mastbaum Vo-Tech | W 58-47 | 4 | Box Score |
| Jan 17 | Unknown | W 82-64 | 4 | Box Score |
| Jan 15 | vs Overbrook | L 53-76 | 4 | Box Score |
| Jan 14 | vs Strawberry Mansion | L 51-58 | 4 | Box Score |
| Jan 10 | vs Northeast | W 64-48 | 4 | Box Score |
| Jan 8 | vs Benjamin Franklin | W 77-63 | 4 | Box Score |
| Jan 4 | vs Thomas Edison High School | W 59-50 | 4 | Box Score |
| Jan 3 | vs West Philadelphia | L 43-54 | 4 | Box Score |
| Dec 29 | Unknown | L 59-69 | 4 | Box Score |
| Dec 21 | Unknown | W 96-54 | 4 | Box Score |
| Dec 20 | vs Carver High School Of Engineering Science | W 61-49 | 4 | Box Score |
| Dec 19 | vs Swenson Arts & Tech | W 76-39 | 4 | Box Score |
| Dec 14 | vs Martin Luther King | L 42-49 | 4 | Box Score |
| Dec 13 | vs Paul Robeson | W 61-57 | 4 | Box Score |
| Dec 11 | vs Boys Latin Charter | L 62-80 | 4 | Box Score |
| Dec 8 | vs John Bartram High School | W 52-46 | 4 | Box Score |
| Dec 7 | vs Father Judge | L 45-47 | 4 | Box Score |
Explore other players from this school
View all George Washington players →