| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 2 | vs Kipp Dubois Collegiate Academy | L 67-71 | 2 | Box Score |
| Jan 31 | at Olney | L 30-83 | 2 | Box Score |
| Jan 29 | Unknown | W 56-32 | 2 | Box Score |
| Jan 23 | at Abraham Lincoln | L 54-85 | 2 | Box Score |
| Jan 22 | vs Randolph Vo-Tech | L 56-58 | 2 | Box Score |
| Jan 20 | at Mariana Bracetti Academy | W 55-35 | 2 | Box Score |
| Jan 15 | vs Parkway Northwest | L 51-61 | 2 | Box Score |
| Jan 13 | at Philadelphia Electrical and Technology Charter | L 26-44 | 2 | Box Score |
| Jan 8 | at Swenson Arts & Tech | W 67-52 | 2 | Box Score |
| Jan 6 | vs Tacony Academy Charter | L 49-59 | 2 | Box Score |
| Dec 27 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 33-46 | 2 | Box Score |
| Dec 18 | at Girard Academic Music Program | W 71-38 | 2 | Box Score |
| Dec 11 | vs Parkway West | W 53-25 | 2 | Box Score |
| Dec 9 | vs Arts Academy at Benjamin Rush | W 86-26 | 2 | Box Score |
| Dec 4 | at Jules E. Mastbaum Vo-Tech | L 47-51 | 2 | Box Score |
| Dec 2 | at Science Leadership Academy | W 53-51 | 2 | Box Score |
Explore other players from this school
View all Mastery Charter Hardy Williams players →