| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2012-13 | New Media Tech | 12 | 180 | 15.0 |
| 2013-14 | New Media Tech | 11 | 181 | 16.5 |
| 2015-16 |
Began at New Media Tech · Graduated 2016.
Individual stats available for 20 of 53 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 9 | at Constitution | L 67-90 | — | Details |
| Jan 26 | at Overbrook | L 77-87 | — | Details |
| Jan 19 | at Kensington | L 48-75 | — | Details |
| Jan 12 | at Prep Charter | L 49-68 | — | Details |
| Jan 5 | at Samuel Fels | L 65-88 | — | Details |
| Dec 29 | at Masterman | L 56-65 | — | Details |
| Dec 22 | at Strawberry Mansion | W 58-48 | — | Details |
| Dec 17 | at Parkway Center City | L 0-2 | — | Details |
| Dec 15 | at Mastery Charter North Pickett | L 56-68 | — | Details |
| Dec 10 | at Paul Robeson | L 58-85 | — | Details |
| Dec 8 | at Olney | W 47-37 | — | Details |
| Dec 7 | at Carver High School Of Engineering Science | W 51-42 | — | Details |
| Dec 4 | at George Washington | L 33-68 | — | Details |
| N/A | at Paul Robeson | L 67-84 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
Explore other players from this school
View New Media Tech roster| New Media Tech |
| 22 |
| 343 |
| 15.6 |
| Career Totals | 45 | 704 | 15.6 | |