| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 4 | at Olney | L 55-59 | 2 | Box Score |
| Jan 30 | vs First Philadelphia Prep | L 61-69 | 2 | Box Score |
| Jan 28 | at Philadelphia Electrical and Technology Charter | W 44-40 | 2 | Box Score |
| Jan 23 | vs Kensington | L 41-58 | 2 | Box Score |
| Jan 21 | at Prep Charter | L 55-63 | 2 | Box Score |
| Jan 16 | vs Freire Charter | W 64-46 | 2 | Box Score |
| Jan 14 | at Franklin Towne | W 60-45 | 2 | Box Score |
| Jan 9 | at Masterman | W 41-23 | 2 | Box Score |
| Jan 7 | at Tacony Academy Charter | L 50-53 | 2 | Box Score |
| Dec 19 | vs Nueva Esperanza | W 45-33 | 2 | Box Score |
| Dec 17 | vs Belmont Charter | W 33-30 | 2 | Box Score |
| Dec 10 | vs Philadelphia Academy Charter | W 45-39 | 2 | Box Score |
| Dec 7 | at Mastery Charter Hardy Williams | W 44-17 | 2 | Box Score |
| Dec 7 | at Mastery Charter North Pickett | L 29-42 | 2 | Box Score |
| Dec 5 | Unknown | W 61-53 | 2 | Box Score |
| Dec 3 | at Bodine | W 47-39 | 2 | Box Score |
Explore other players from this school
View all Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] players →