| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 11 | Unknown | L 78-84 | 8 | Box Score |
| Feb 5 | Unknown | L 78-84 | 8 | Box Score |
| Feb 2 | vs Jules E. Mastbaum Vo-Tech | W 61-54 | 8 | Box Score |
| Jan 29 | vs Parkway West | W 2-0 | 8 | Box Score |
| Jan 22 | at Science Leadership Academy | L 52-54 | 8 | Box Score |
| Jan 20 | vs Parkway Northwest | L 56-72 | 8 | Box Score |
| Jan 15 | at Tacony Academy Charter | L 49-55 | 8 | Box Score |
| Jan 13 | at Randolph Vo-Tech | W 70-50 | 8 | Box Score |
| Jan 8 | vs Mastery Charter Hardy Williams | L 52-67 | 8 | Box Score |
| Jan 6 | vs Philadelphia Electrical and Technology Charter | W 63-48 | 8 | Box Score |
| Dec 18 | at Kipp Dubois Collegiate Academy | W 70-58 | 8 | Box Score |
| Dec 11 | at Mariana Bracetti Academy | W 62-49 | 8 | Box Score |
| Dec 9 | Unknown | W 69-34 | 8 | Box Score |
| Dec 4 | vs Arts Academy at Benjamin Rush | W 71-15 | 8 | Box Score |
| Dec 2 | vs Girard Academic Music Program | W 67-43 | 8 | Box Score |
Explore other players from this school
View all Swenson Arts & Tech players →