| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 28 | Unknown | L 68-82 | 17 | Box Score |
| Jan 16 | vs Mastery Charter North Pickett | L 51-61 | 17 | Box Score |
| Jan 16 | at Mastery Charter Hardy Williams | L 51-61 | 17 | Box Score |
| Jan 14 | at Parkway Center City | L 58-70 | 17 | Box Score |
| Jan 13 | vs Franklin Towne | W 58-54 | 17 | Box Score |
| Jan 9 | at Hill Freedman World Academy | L 53-72 | 17 | Box Score |
| Jan 7 | vs Masterman | W 44-35 | 17 | Box Score |
| Jan 2 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 47-67 | 17 | Box Score |
| Dec 19 | Unknown | L 54-64 | 17 | Box Score |
| Dec 17 | at Thomas Edison High School | L 55-63 | 17 | Box Score |
| Dec 12 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 54-61 | 17 | Box Score |
| Dec 12 | at Franklin Learning Center | W 62-61 | 17 | Box Score |
| Dec 7 | at Bodine | L 40-49 | 17 | Box Score |
| Dec 6 | at Simon Gratz | L 30-66 | 17 | Box Score |
| Nov 8 | at Simon Gratz | L 30-64 | 17 | Box Score |
Explore other players from this school
View all Parkway Northwest players →