No season statistics available.
HS to the next level — 2 stops.
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 4 | at Malvern Prep | L 25-37 | 8 | Box Score |
| Feb 1 | at Episcopal Academy | L 41-48 | 19 | Box Score |
| N/A | at Haverford School | L 41-45 | 9 | Box Score |
| N/A | at Springside Chestnut Hill Academy | L 24-43 | 4 | Box Score |
| Season Totals (4 games · 10.0 PPG) | 40 | |||
2009 — Daily News All City — Football — — Offense
MP
2008 — Daily News All City — Football — — Defense
B
Daily News All City
B
Explore other players from this school
View Penn Charter roster