| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 6 | vs Martin Luther King | L 31-33 | 4 | Box Score |
| Feb 3 | at Martin Luther King | L 31-33 | 4 | Box Score |
| Feb 2 | at Audenried | L 69-79 | 4 | Box Score |
| Jan 31 | vs Abington | L 57-72 | 4 | Box Score |
| Jan 31 | vs Olney | L 30-83 | 4 | Box Score |
| Jan 24 | vs Science Leadership Academy At Beeber | W 63-47 | 4 | Box Score |
| Jan 22 | vs South Philadelphia HS | W 57-28 | 4 | Box Score |
| Jan 22 | vs Imhotep Charter | L 37-65 | 4 | Box Score |
| Jan 20 | vs Carver High School Of Engineering Science | L 48-69 | 4 | Box Score |
| Jan 15 | Unknown | L 49-74 | 4 | Box Score |
| Jan 15 | at Constitution | L 49-74 | 4 | Box Score |
| Jan 13 | at Sankofa Freedom Academy | L 61-76 | 4 | Box Score |
| Jan 10 | vs Chester | L 49-73 | 4 | Box Score |
| Jan 8 | vs Overbrook | L 56-59 | 4 | Box Score |
| Jan 6 | at Simon Gratz | W 64-55 | 4 | Box Score |
| Jan 6 | vs Simon Gratz | W 64-55 | 4 | Box Score |
| Dec 27 | at Vaux Big Picture | W 59-41 | 4 | Box Score |
| Dec 18 | at Murrell Dobbins Career & Technical | W 60-54 | 4 | Box Score |
| Dec 16 | at Samuel Fels | L 60-76 | 4 | Box Score |
| Dec 13 | vs Martin Luther King | W 46-39 | 4 | Box Score |
| Dec 6 | Unknown | L 58-78 | 4 | Box Score |
| Dec 5 | at North Penn | L 60-68 | 4 | Box Score |
| Dec 4 | at West Philadelphia | L 56-66 | 4 | Box Score |
Explore other players from this school
View all Mastery Charter North Pickett players →