| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 21 | at Parkway Center City | W 65-37 | 4 | Box Score |
| Feb 2 | at West Philadelphia | W 48-44 | 20 | Box Score |
| Jan 13 | at Strawberry Mansion | 74-84 | 6 | Box Score |
| Jan 6 | vs Audenried | W 64-61 | 11 | Box Score |
| Dec 22 | vs Franklin Learning Center | W 59-30 | 7 | Box Score |
| Dec 16 | at Audenried | 55-48 | 4 | Box Score |
| Dec 11 | vs Abraham Lincoln | L 49-67 | 8 | Box Score |
| Dec 9 | at Prep Charter | 67-58 | 19 | Box Score |
| Dec 9 | vs Samuel Fels | W 58-48 | 10 | Box Score |
| Dec 5 | at Delaware Valley Charter | 45-51 | 17 | Box Score |
Explore other players from this school
View all Mastery Charter North Pickett players →