| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 14 | vs Murrell Dobbins Career & Technical | L 62-65 | 10 | Box Score |
| Feb 9 | vs Abraham Lincoln | L 44-86 | 10 | Box Score |
| Feb 6 | vs Prep Charter | W 76-73 | 10 | Box Score |
| Feb 1 | vs Motivation | L 50-55 | 10 | Box Score |
| Jan 30 | vs Paul Robeson | L 56-62 | 10 | Box Score |
| Jan 29 | at Maritime Academy Charter | W 69-55 | 10 | Box Score |
| Jan 25 | vs Olney | L 54-57 | 10 | Box Score |
| Jan 23 | at Jules E. Mastbaum Vo-Tech | L 68-73 | 10 | Box Score |
| Jan 22 | Unknown | W 95-91 | 10 | Box Score |
| Jan 18 | at Overbrook | L 61-73 | 10 | Box Score |
| Jan 16 | Unknown | W 67-39 | 10 | Box Score |
| Jan 15 | vs Freire Charter | W 74-66 | 10 | Box Score |
| Jan 11 | vs Kensington | W 61-49 | 10 | Box Score |
| Jan 9 | Unknown | W 88-80 | 10 | Box Score |
| Dec 29 | vs Lincoln Leadership Academy | W 66-63 | 10 | Box Score |
| Dec 21 | Unknown | L 75-84 | 10 | Box Score |
| Dec 20 | at George Washington | L 75-79 | 10 | Box Score |
| Dec 19 | at Samuel Fels | L 57-64 | 10 | Box Score |
| Dec 14 | vs Prep Charter | W 73-63 | 10 | Box Score |
| Dec 12 | at Parkway Center City | W 82-50 | 10 | Box Score |
| Dec 8 | vs Parkway Center City | W 73-43 | 10 | Box Score |
Explore other players from this school
View all Strawberry Mansion players →