| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Mar 8 | Unknown | L 39-57 | 1 | Box Score |
| Feb 26 | at Overbrook | W 74-53 | 1 | Box Score |
| Feb 9 | at Devon Prep | L 38-66 | 1 | Box Score |
| Feb 7 | at Father Judge | L 44-87 | 1 | Box Score |
| Feb 2 | at Bonner-Prendergast | L 35-71 | 1 | Box Score |
| Jan 31 | vs Neumann-Goretti | L 75-101 | 1 | Box Score |
| Jan 26 | at Archbishop Wood | L 48-73 | 1 | Box Score |
| Jan 19 | vs St. Joseph's Prep | L 53-85 | 1 | Box Score |
| Jan 17 | at La Salle College High School | L 61-76 | 1 | Box Score |
| Jan 12 | vs Archbishop Carroll | L 47-50 | 1 | Box Score |
| Jan 10 | at Archbishop Ryan | L 58-65 | 1 | Box Score |
| Jan 8 | at Cardinal O'Hara | L 46-63 | 1 | Box Score |
| Jan 5 | vs Roman Catholic | L 47-80 | 1 | Box Score |
| Jan 3 | vs Conwell-Egan Catholic | L 47-49 | 1 | Box Score |
| Dec 28 | Unknown | W 61-56 | 1 | Box Score |
| Dec 27 | vs Simon Gratz | W 66-65 | 1 | Box Score |
| Dec 21 | at Scranton Prep | W 54-50 | 1 | Box Score |
| Dec 16 | vs MAST Community Charter | W 64-52 | 1 | Box Score |
| Dec 14 | Unknown | W 53-39 | 1 | Box Score |
| Dec 10 | Unknown | W 61-56 | 1 | Box Score |
| Dec 7 | at Central Bucks East | L 58-68 | 1 | Box Score |
| Dec 6 | at Pennridge | L 40-42 | 1 | Box Score |
| Dec 3 | Unknown | W 71-43 | 1 | Box Score |
Explore other players from this school
View all Lansdale Catholic players →