| Season | School | GP | PTS | PPG | REB | AST | STL |
|---|---|---|---|---|---|---|---|
| 2019-20 | Boys Latin Charter | 4 | 2 | 0.5 | 1 | 2 | — |
| 2020-21 | Boys Latin Charter |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Mar 25 | at Central | W 60-38 | 2 | Box Score |
| Mar 16 | at South Philadelphia HS | W 65-59 | 2 | Box Score |
| Mar 15 | at Maritime Academy Charter | W 55-47 | 2 | Box Score |
| Mar 11 | vs High School Of The Future | W 71-61 | 2 | Box Score |
| Mar 9 | vs Overbrook | L 52-56 | 2 | Box Score |
| Mar 5 | at Carver High School Of Engineering Science | W 48-46 | 2 | Box Score |
| Mar 4 | vs Frankford | L 35-38 | 2 | Box Score |
| Mar 3 | at Hill Freedman World Academy | W 59-38 | 2 | Box Score |
| Mar 2 | vs Constitution | L 28-61 | 2 | Box Score |
| Mar 2 | at Central | L 51-54 | 2 | Box Score |
| Feb 26 | Unknown | L 63-71 | 2 | Box Score |
| Feb 26 | Unknown | L 63-71 | 2 | Box Score |
| Feb 25 | Unknown | W 59-57 | 2 | Box Score |
| Feb 24 | at Paul Robeson | W 65-40 | 2 | Box Score |
| Feb 22 | vs Vaux Big Picture | W 58-56 | 2 | Box Score |
| Feb 19 | at Franklin Learning Center | W 65-38 | 2 | Box Score |
| Feb 16 | at George Washington | W 64-43 | 2 | Box Score |
| 12 |
| 23 |
| 1.9 |
| 2 |
| — |
| 1 |
| Career Totals | 16 | 25 | 1.6 | 3 | 2 | 1 | |