| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2014-15 | High School Of The Future | — | — | — |
Individual stats available for 0 of 22 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 5 | Unknown | L 32-56 | — | Details |
| Feb 2 | vs Abraham Lincoln | L 51-56 | — | Details |
| Jan 29 | at Benjamin Franklin | L 44-56 | — | Details |
| Jan 28 | at Northeast | W 69-62 | — | Details |
| Jan 22 | at Samuel Fels | W 64-45 | — | Details |
| Jan 21 | Unknown | W 74-32 | — | Details |
| Jan 20 | vs Strawberry Mansion | L 47-48 | — | Details |
| Jan 16 | vs Pope John Paul Ii | L 51-57 | — | Details |
| Jan 15 | at West Philadelphia | L 39-50 | — | Details |
| Jan 14 | at Delaware Valley Charter | L 32-54 | — | Details |
| Jan 13 | at Mastery Charter North Pickett | W 63-54 | — | Details |
| Jan 8 | at Paul Robeson | W 65-46 | — | Details |
| Dec 22 | at Prep Charter | W 69-50 | — | Details |
| Dec 21 | Unknown | W 48-45 | — | Details |
| Dec 20 | Unknown | W 58-24 | — | Details |
| Dec 19 | at Overbrook | W 65-28 | — | Details |
| Dec 18 | at Overbrook | W 63-33 | — | Details |
| Dec 16 | at Audenried | W 55-48 | — | Details |
| Dec 15 | at Kensington | W 62-55 | — | Details |
| Dec 11 | at Franklin Learning Center | W 67-56 | — | Details |
| Dec 9 | Unknown | W 54-51 | — | Details |
| Dec 5 | at George Washington | L 38-53 | — | Details |
Daily News All City
MP
Explore other players from this school