| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 3 | at Maritime Academy Charter | L 54-64 | 3 | Box Score |
| Jan 18 | at Mastery Charter Hardy Williams | L 42-56 | 3 | Box Score |
| Jan 13 | vs Kensington | L 42-77 | 3 | Box Score |
| Jan 11 | at Hill Freedman World Academy | L 50-88 | 3 | Box Score |
| Jan 6 | at Masterman | L 29-50 | 3 | Box Score |
| Jan 4 | Unknown | L 41-74 | 3 | Box Score |
| Dec 23 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 42-64 | 3 | Box Score |
| Dec 21 | at Thomas Edison High School | L 56-61 | 3 | Box Score |
| Dec 16 | vs Franklin Learning Center | L 51-63 | 3 | Box Score |
| Dec 14 | at Belmont Charter | L 30-56 | 3 | Box Score |
Explore other players from this school