| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2023-24 | Thomas Edison High School | — | — | — |
Individual stats available for 0 of 23 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 8 | vs Math Civics Sciences | L 60-87 | — | Details |
| Feb 6 | vs Freire Charter | W 72-58 | — | Details |
| Feb 2 | vs Parkway Northwest | W 50-40 | — | Details |
| Feb 1 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W 56-45 | — | Details |
| Jan 29 | vs Martin Luther King | W 47-34 | — | Details |
| Jan 26 | vs Franklin Towne | L 41-45 | — | Details |
| Jan 25 | vs Franklin Learning Center | W 50-34 | — | Details |
| Jan 18 | vs Hill Freedman World Academy | L 47-57 | — | Details |
| Jan 12 | vs Roxborough | L 49-60 | — | Details |
| Jan 11 | vs Bodine | W 71-54 | — | Details |
| Jan 8 | vs Freire Charter | L 35-50 | — | Details |
| Jan 5 | at Executive Education Academy Charter School | L 39-74 | — | Details |
| Jan 4 | vs Kensington | W 54-50 | — | Details |
| Dec 28 | vs Hazleton Area | L 26-64 | — | Details |
| Dec 27 | vs William Allen | L 39-51 | — | Details |
| Dec 21 | vs Masterman | W 63-41 | — | Details |
| Dec 19 | Unknown | W 67-51 | — | Details |
| Dec 15 | vs Central | L 46-55 | — | Details |
| Dec 13 | Unknown | W 54-34 | — | Details |
| Dec 13 | at Richmond Hill | W 62-45 | — | Details |
| Dec 12 | vs Nueva Esperanza | W 64-39 | — | Details |
| Dec 8 | at Vaux Big Picture | W 46-43 | — | Details |
| Dec 7 | vs Prep Charter | W 41-34 | — | Details |
Explore other players from this school