| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Oct 19 | at Neumann-Goretti | W 23-20 | 12 | Box Score |
| Oct 12 | at Conwell-Egan Catholic | L 13-21 | 2 | Box Score |
| Oct 5 | vs Bishop McDevitt | W 41-0 | 12 | Box Score |
| Sep 28 | at Cardinal O'Hara | W 21-12 | 6 | Box Score |
| Sep 15 | at Archbishop Carroll | W 36-35 | — | Box Score |
| Sep 7 | at Hudson Catholic | W 40-14 | 6 | Box Score |
| Aug 31 | vs Paramus Catholic | W 18-16 | — | Box Score |
| Aug 24 | at Pottsgrove | L 14-15 | 6 | Box Score |
Daily News All City
MP