| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 1 | at Interboro (Prospect Park) | L | 28-37 | Game |
| Dec 5 | vs West Philadelphia | W | 53-41 | Game |
| Dec 12 | vs George Washington | W | 62-49 | Box Score |
| Dec 14 | vs Girard Academic Music Program | W | 65-29 |
| Game |
| Dec 15 | vs Imhotep Charter | L | 30-61 | Game |
| Dec 19 | vs Jules E. Mastbaum Vo-Tech | W | 70-59 | Box Score |
| Dec 28 | vs Olney | W | 60-32 | Box Score |
| Dec 29 | vs North Penn | W | 41-39 | Game |
| Jan 4 | vs Penn Charter | W | 51-39 | Game |
| Jan 9 | vs Swenson Arts & Tech | W | 58-45 | Box Score |
| Jan 11 | vs Benjamin Franklin | W | 45-24 | Box Score |
| Jan 13 | at Simon Gratz | L | 42-58 | Game |
| Jan 16 | at Communications Tech | L | 58-59 | Box Score |
| Jan 18 | vs Kensington | W | 44-29 | Box Score |
| Jan 23 | vs Samuel Fels | W | 70-36 | Box Score |
| Jan 25 | vs Olney | W | 41-28 | Box Score |
| Jan 30 | vs Northeast (Philadelphia) | W | 43-33 | Box Score |
| Feb 6 | vs Abraham Lincoln | W | 40-35 | Box Score |
| Feb 8 | vs Murrell Dobbins Career & Technical | W | 77-51 | Box Score |
| Feb 20 | at Frankford | L | 39-49 | Box Score |
| Feb 22 | vs Horace Furness | W | 60-35 | Game |
| Feb 23 | at Franklin Learning Center | L | 39-42 | Game |
| at Imhotep Charter | L | 27-33 | Game |
| vs Penn Wood (Lansdowne) | W | 51-39 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.