| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 6 | vs Bonner-Prendergast | L | 44-51 | Game |
| Dec 12 | at Haverford School | L | 37-65 | Box Score |
| Dec 12 | vs Penn Charter | W | 54-52 | Box Score |
| Dec 12 | at Episcopal Academy | L | 46-57 |
| Dec 12 | at Malvern Prep | L | 56-65 | Box Score |
| Dec 13 | at Girard Academic Music Program | W | 69-42 | Game |
| Dec 19 | vs Abraham Lincoln | L | 50-57 | Game |
| Dec 20 | at Franklin Learning Center | W | 54-44 | Game |
| Dec 29 | at Freire Charter | L | 49-53 | Game |
| Dec 30 | at Carver High School Of Engineering Science | W | 63-54 | Game |
| Jan 3 | at Germantown Academy | L | 37-68 | Box Score |
| Jan 6 | at Haverford School | L | 37-65 | Game |
| Jan 9 | vs Penn Charter | W | 54-52 | Game |
| Jan 13 | at Episcopal Academy | L | 46-57 | Game |
| Jan 16 | at Malvern Prep | L | 56-65 | Game |
| Jan 20 | at Germantown Academy | L | 41-74 | Game |
| Jan 23 | at Haverford School | L | 47-67 | Game |
| Jan 30 | at Episcopal Academy | L | 36-44 | Game |
| Feb 3 | at Malvern Prep | L | 43-67 | Game |
| Feb 6 | at Penn Charter | L | 43-66 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.