| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 2 | vs Bayard Rustin (West Chester) | W | 62-38 | Game |
| Aug 2 | vs Devon Prep | L | 56-65 | Game |
| Aug 2 | vs Bishop Eustace Prep (Pennsauken) | L | 44-54 | Game |
| Aug 2 | at Audubon (Audubon) | W | 70-37 |
| Aug 2 | at Haverford School | W | 55-54 | Game |
| Aug 2 | vs Roman Catholic | L | 54-63 | Game |
| Aug 2 | vs Malvern Prep | L | 55-69 | Game |
| Aug 2 | at Hill School (Pottstown) | L | 39-57 | Game |
| Aug 2 | at Germantown Friends | W | 54-39 | Game |
| Aug 2 | vs Friends Central | L | 52-71 | Game |
| Nov 2 | at Abington Friends | W | 54-34 | Game |
| Nov 4 | at Shipley | W | 72-61 | Game |
| Dec 10 | at Roman Catholic | L | 54-63 | Game |
| Dec 11 | vs Archbishop Carroll | L | 38-66 | Game |
| Jan 5 | vs Downingtown East (Exton) | W | 53-52 | Game |
| Jan 5 | vs Interboro (Prospect Park) | W | 65-49 | Game |
| Jan 8 | vs Martin Luther King | W | 49-41 | Box Score |
| Jan 26 | at Germantown Academy | W | 73-57 | Game |
| Feb 17 | at Franklin Learning Center | W | 77-32 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.