| Date | Opponent | Score | |
|---|---|---|---|
| Nov 25 | vs Carver High School Of Engineering Science | 0-1 | Box Score |
| Dec 3 | vs Abington | 47-78 | Box Score |
| Dec 5 | vs Benjamin Franklin | 65-50 | Box Score |
| Dec 6 | at Executive Education Academy Charter School | 33-65 | Box Score |
| Dec 7 | vs Cheltenham |
| 46-75 |
| Box Score |
| Dec 10 | vs Simon Gratz | 48-50 | Box Score |
| Dec 13 | at Germantown Academy | 38-75 | Box Score |
| Dec 17 | vs Central | 52-51 | Box Score |
| Dec 19 | vs Science Leadership Academy At Beeber | 58-62 | Box Score |
| Dec 28 | at Pope John Paul Ii | 40-58 | Box Score |
| Jan 7 | vs Philadelphia Performing Arts | 59-35 | Box Score |
| Jan 9 | at George Washington | 42-60 | Box Score |
| Jan 14 | vs John Bartram High School | 48-56 | Box Score |
| Jan 16 | at Paul Robeson | 50-60 | Box Score |
| Jan 18 | vs Olney | 60-58 | Box Score |
| Jan 20 | vs Sankofa Freedom Academy | 41-66 | Box Score |
| Jan 23 | at Northeast | 38-59 | Box Score |
| Jan 28 | vs Boys Latin Charter | 49-48 | Box Score |
| Feb 7 | at Constitution | 56-94 | Box Score |
| Feb 11 | vs Thomas Edison High School | 55-52 | Box Score |
| Feb 19 | at Thomas Edison High School | 55-52 | Box Score |
| Feb 21 | at Roxborough | 60-74 | Box Score |
| Feb 27 | vs Bonner-Prendergast | 42-78 | Box Score |
60 players