| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 11 | at Sun Valley | W | 54-51 | Game |
| Dec 17 | vs Thomas Edison High School | L | 60-68 | Box Score |
| Dec 19 | at Frankford | L | 59-74 | Box Score |
| Dec 21 | at Frankford | L | 59-74 |
| Dec 22 | vs Frankford | L | 52-81 | Box Score |
| Dec 23 | vs Central (Philadelphia) | W | 62-47 | Box Score |
| Dec 27 | vs Paul Vi (Haddonfield) | L | 60-83 | Game |
| Dec 28 | vs Camden (Cherry Hill) | L | 69-95 | Game |
| Jan 4 | at Thomas Edison High School | W | 69-56 | Box Score |
| Jan 5 | at Overbrook | W | 62-58 | Box Score |
| Jan 5 | at Northeast (Philadelphia) | W | 87-67 | Box Score |
| Jan 5 | vs Olney | W | 77-64 | Box Score |
| Jan 5 | at Kensington | W | 83-52 | Box Score |
| Jan 5 | vs Abraham Lincoln | L | 58-71 | Box Score |
| Jan 5 | at Samuel Fels | W | 61-59 | Box Score |
| Jan 5 | at Thomas Edison High School | W | 96-58 | Box Score |
| Jan 7 | at Central (Philadelphia) | W | 52-51 | Box Score |
| Jan 12 | vs Abraham Lincoln | W | 72-62 | Box Score |
| Jan 14 | at Kensington | W | 68-62 | Box Score |
| Jan 19 | at Samuel Fels | W | 64-56 | Box Score |
| Jan 21 | vs Overbrook | W | 54-51 | Box Score |
| Jan 26 | at South Philadelphia HS | L | 55-77 | Game |
| Jan 28 | vs John Bartram High School | L | 66-95 | Box Score |
| Feb 2 | at Northeast (Philadelphia) | W | 67-60 | Box Score |
| Feb 4 | at Germantown High School | W | 64-52 | Box Score |
| Feb 17 | vs University City | L | 65-89 | Box Score |
| Feb 18 | vs Martin Luther King | L | 62-69 | Box Score |
| at Southern | L | 56-71 | Box Score |
| vs Overbrook | W | 56-52 | Box Score |
| vs Kensington | W | 77-73 | Box Score |
| at Abraham Lincoln | L | 75-80 | Box Score |
| vs Frankford | W | 64-60 | Game |
| at South Philadelphia HS | L | 54-64 | Game |
| at John Bartram High School | L | 55-67 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.