| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 4 | at Mastery Charter Hardy Williams | L | 44-45 | Game |
| Dec 5 | at Kensington | L | 60-67 | Game |
| Dec 7 | at Freire Charter | L | 32-40 | Game |
| Dec 19 | at Bodine | L | 50-62 |
| Dec 21 | at Thomas Edison High School | L | 41-63 | Game |
| Dec 28 | at Science Leadership Academy | L | 28-29 | Box Score |
| Jan 4 | at Hill Freedman World Academy | L | 34-65 | Game |
| Jan 11 | vs Mastery Charter Hardy Williams | W | 44-43 | Game |
| Jan 16 | at Prep Charter | L | 40-43 | Game |
| Jan 18 | vs Nueva Esperanza | W | 54-49 | Game |
| Jan 23 | vs Franklin Towne | L | 39-65 | Game |
| Jan 25 | at Belmont Charter | L | 35-48 | Game |
| Jan 26 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L | 32-42 | Box Score |
| Jan 30 | at Girard Academic Music Program | L | 29-37 | Game |
| Feb 1 | vs Franklin Learning Center | W | 58-36 | Game |
| Feb 2 | at Parkway Center City | L | 48-57 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.