| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 24 | vs Benjamin Franklin | L | 32-35 | Game |
| Dec 4 | vs Franklin Learning Center | L | 36-42 | Game |
| Dec 5 | at South Philadelphia HS | W | 54-21 | Game |
| Dec 12 | vs Parkway Center City | L | 37-57 |
| Game |
| Dec 16 | at Bodine | L | 49-72 | Game |
| Dec 18 | at First Philadelphia Prep | L | 39-51 | Game |
| Jan 2 | at Science Leadership Academy | L | 51-52 | Box Score |
| Jan 6 | vs Freire Charter | L | 32-45 | Game |
| Jan 8 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L | 37-51 | Box Score |
| Jan 9 | vs Mariana Bracetti Academy | W | 51-20 | Game |
| Jan 15 | at Prep Charter | L | 35-62 | Game |
| Jan 20 | vs Nueva Esperanza | W | 60-56 | Game |
| Jan 29 | at Motivation | L | 47-55 | Box Score |
| Feb 2 | vs Belmont Charter | L | 33-52 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.