| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jul 11 | at Girard Academic Music Program | W | 85-41 | Box Score |
| Dec 5 | vs Paul Robeson | W | 64-57 | Box Score |
| Dec 9 | at Girard Academic Music Program | W | 98-42 | Box Score |
| Dec 11 | vs Bodine | W | 56-43 |
| Box Score |
| Jan 6 | at High School Of The Future | W | 93-90 | Box Score |
| Jan 8 | vs Mastery Charter North Pickett | W | 79-35 | Box Score |
| Jan 13 | at Science Leadership Academy | W | 87-21 | Box Score |
| Jan 20 | at Boys Latin Charter | W | 72-61 | Box Score |
| Jan 22 | vs Randolph Vo-Tech | W | 93-41 | Game |
| Jan 27 | at Philadelphia Academy Charter | W | 71-37 | Box Score |
| Feb 2 | vs Masterman | W | 71-40 | Box Score |
| Feb 10 | vs Girard Academic Music Program | W | 85-41 | Box Score |
| Feb 15 | vs Boys Latin Charter | W | 69-42 | Box Score |
| Feb 18 | vs Imhotep Charter | L | 55-84 | Game |
| vs World Communications Charter | W | 72-65 | Game |
| vs New Media Tech | W | 85-39 | Box Score |
| vs Randolph Campus | W | 93-41 | Box Score |
| vs Saul | W | 57-47 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.