| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 1 | vs Academy Of The New Church (Bryn Athyn) | W | 79-58 | Game |
| Dec 2 | vs Cardinal Dougherty | W | 75-64 | Game |
| Dec 28 | vs Gonzaga (Washington) | W | 92-79 | Game |
| Jan 2 | vs Roman Catholic | L | 55-60 |
| Box Score |
| Jan 5 | vs St. Joseph's Prep | W | 47-36 | Box Score |
| Jan 8 | vs Kennedy-Kenrick | W | 89-57 | Box Score |
| Jan 11 | vs Cardinal O'Hara | W | 55-38 | Box Score |
| Jan 14 | vs Dematha (Hyattsville) | W | 81-71 | Game |
| Jan 15 | vs Bonner-Prendergast | W | 80-47 | Box Score |
| Jan 18 | vs West Catholic | W | 86-52 | Box Score |
| Jan 22 | vs Archbishop Carroll | W | 60-46 | Box Score |
| Jan 26 | at Roman Catholic | L | 55-60 | Box Score |
| Feb 1 | vs Penn Charter | W | 76-67 | Game |
| Feb 5 | vs Kennedy-Kenrick | W | 70-58 | Box Score |
| Feb 7 | vs Cardinal O'Hara | W | 67-34 | Box Score |
| Feb 11 | vs Bonner-Prendergast | W | 62-47 | Box Score |
| Feb 16 | vs West Catholic | W | 89-65 | Box Score |
| Feb 18 | vs Archbishop Carroll | W | 77-45 | Box Score |
| Feb 24 | vs Bonner-Prendergast | W | 81-57 | Box Score |
| Feb 28 | vs Northeast (Philadelphia) | W | 73-45 | Game |
| Mar 4 | vs Roman Catholic | W | 44-41 | Box Score |
| Mar 17 | vs Roman Catholic | L | 50-70 | Box Score |
| vs Bonner-Prendergast | W | 63-56 | Box Score |
| vs Cardinal O'Hara | W | 74-48 | Box Score |
| vs Kennedy-Kenrick | W | 72-32 | Box Score |
| vs St. Joseph's Prep | W | 51-43 | Box Score |
| vs Roman Catholic | W | 71-68 | Box Score |
| vs Archbishop Carroll | W | 59-47 | Box Score |
| vs Cardinal Dougherty | W | 84-73 | Game |
| vs West Catholic | W | 92-62 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.