| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 12 | vs Pennsylvania School for the Deaf | W | 63-44 | Game |
| Dec 14 | vs Kohelet Yeshiva (Merion Station) | W | 58-50 | Game |
| Jan 4 | at Freire Charter | L | 9-44 | Box Score |
| Jan 5 | at Bristol (Bristol) | L | 32-46 |
| Jan 9 | at Delaware Valley Charter | L | 36-57 | Game |
| Jan 11 | vs Math Civics Sciences | L | 40-98 | Game |
| Jan 18 | at New Media Tech | L | 38-66 | Box Score |
| Jan 23 | at Nueva Esperanza | L | 47-67 | Box Score |
| Jan 25 | at Prep Charter | L | 22-105 | Box Score |
| Jan 30 | at Imhotep Charter | L | 18-63 | Box Score |
| Feb 6 | at Mastery Charter Hardy Williams | L | 28-69 | Game |
| at Mastery Charter North Pickett | L | 28-69 | Box Score |
| at Del-Val Charter | L | 36-57 | Game |
| at Freire Charter | L | 15-64 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.