| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 8 | at Franklin Learning Center | W | 71-45 | Game |
| Dec 15 | at Jules E. Mastbaum Vo-Tech | W | 49-46 | Game |
| Dec 17 | at Thomas Edison High School | W | 55-51 | Game |
| Dec 22 | at World Communications Charter | L | 49-60 |
| Game |
| Jan 5 | vs Science Leadership Academy At Beeber | W | 59-33 | Game |
| Jan 12 | vs Roxborough | W | 56-54 | Game |
| Jan 14 | at Masterman | W | 57-52 | Game |
| Jan 19 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 61-31 | Game |
| Jan 21 | at Swenson Arts & Tech | W | 65-41 | Game |
| Jan 28 | at Nueva Esperanza | W | 72-42 | Game |
| Feb 2 | at Motivation | L | 59-61 | Game |
| Feb 4 | vs South Philadelphia HS | W | 55-53 | Game |
| Feb 9 | at Delaware Valley Charter | L | 46-84 | Game |
| Feb 10 | vs Delaware Valley Charter | L | 46-84 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.