| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 15 | at Lincoln Leadership Academy (Allentown) | L | 45-61 | Game |
| Dec 17 | at Maritime Academy Charter | L | 67-80 | Game |
| Dec 20 | at Philadelphia Academy Charter | W | 44-41 | Game |
| Dec 21 | at Science Leadership Academy At Beeber | L |
| 33-64 |
| Game |
| Dec 27 | at Simon Gratz | L | 20-68 | Game |
| Dec 27 | at Abington Friends | W | 61-53 | Game |
| Dec 28 | at Masterman | L | 42-44 | Game |
| Jan 3 | at Nueva Esperanza | W | 36-34 | Game |
| Jan 5 | at Germantown Friends | L | 28-44 | Game |
| Jan 7 | at Parkway West | W | 56-49 | Game |
| Jan 8 | vs Freire Charter | L | 51-57 | Game |
| Jan 10 | at Arts Academy at Benjamin Rush | W | 56-26 | Game |
| Jan 15 | vs Mariana Bracetti Academy | L | 49-50 | Game |
| Jan 22 | at Kipp Dubois Collegiate Academy | L | 34-85 | Game |
| Jan 23 | at Hill Freedman World Academy | W | 57-50 | Game |
| Jan 24 | at Swenson Arts & Tech | W | 70-69 | Game |
| Jan 28 | at Bodine | W | 66-54 | Game |
| Jan 29 | at Bodine | W | 68-54 | Game |
| Jan 31 | at Girard Academic Music Program | L | 39-43 | Game |
| Feb 2 | at Friends Select | L | 32-70 | Game |
| Feb 5 | at Freire Charter | L | 39-75 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.