| Date | Opponent | Score | |
|---|---|---|---|
| Dec 3 | at Murrell Dobbins Career & Technical | 22-90 | Box Score |
| Dec 6 | vs Martin Luther King | 44-46 | Box Score |
| Dec 8 | vs High School Of The Future | 46-36 | Box Score |
| Dec 13 | at Frankford | 19-65 | Box Score |
| Dec 15 | at Northeast | 28-54 |
| Box Score |
| Dec 16 | vs Audenried | 39-74 | Box Score |
| Jan 5 | at Carver High School Of Engineering Science | 22-56 | Box Score |
| Jan 10 | vs Central | 43-69 | Box Score |
| Jan 23 | at Prep Charter | 41-51 | Box Score |
| Jan 24 | vs Paul Robeson | 32-71 | Box Score |
| Jan 26 | at George Washington | 39-73 | Box Score |
| Jan 31 | at Boys Latin Charter | 43-70 | Box Score |
| Feb 3 | vs Science Leadership Academy | 41-30 | Box Score |
| Feb 13 | at Bodine | 40-51 | Box Score |
72 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Central | 0-1 | L 61-79 |