| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 28 | vs La Salle College High School | L | 50-60 | Game |
| Dec 2 | vs Malvern Prep | L | 47-56 | Game |
| Dec 5 | at Overbrook | W | 72-55 | Game |
| Dec 9 | vs St Frances Academy (Baltimore) | L | 52-78 |
| Dec 14 | at Audenried | W | 73-61 | Game |
| Dec 23 | vs Bergen Catholic (Oradell) | L | 53-86 | Game |
| Jan 2 | vs Cardinal O'Hara | W | 66-55 | Game |
| Jan 5 | vs Bonner-Prendergast | W | 51-49 | Game |
| Jan 8 | at Father Judge | L | 48-71 | Game |
| Jan 12 | vs Conwell-Egan Catholic | L | 64-67 | Game |
| Jan 15 | at Roman Catholic | L | 44-57 | Game |
| Jan 22 | at Archbishop Ryan | L | 31-58 | Game |
| Jan 24 | vs Neumann-Goretti | L | 55-67 | Game |
| Jan 26 | vs Devon Prep | L | 45-63 | Game |
| Jan 29 | at St. Joseph's Prep | L | 61-71 | Game |
| Feb 2 | vs Lansdale Catholic | W | 71-49 | Game |
| Feb 5 | at La Salle College High School | L | 50-60 | Game |
| Feb 7 | at Archbishop Carroll | L | 45-57 | Game |
| Feb 9 | vs Archbishop Wood | L | 52-72 | Game |
| Feb 27 | at Science Leadership Academy At Beeber | W | 70-61 | Game |
| Mar 9 | at Notre Dame-Green Pond (Easton) | L | 39-44 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.