| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dimetri Kelly | 2 | 23 | 163 | โ |
| John Chaney | 3 | 3 | 51 | โ |
| AJ Frazier | 1 | 4 | 25 | โ |
| Humza Basil | 8 | 3 | 2 | โ |
| Phil DiWilliams | 10 | 4 | -10 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Phil DiWilliams | 10 | 8 | 127 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| John Chaney | 3 | 3 | 58 | โ |
| Kenny Avallon | 21 | 3 | 46 | โ |
| AJ Frazier | 1 | 2 | 23 | โ |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dee Barlee | 32 | 15 | 63 | โ |
| Christian Feliziani | 3 | 2 | 4 | โ |
| Michael Jolaoso | 1 | 1 | 4 | โ |
| Kevin Daniel | 27 | 1 | 3 | โ |
| Jonathon Lewis | 35 | 5 | 1 | โ |
| CJ McAnally | 10 | 1 | 0 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Ryan Whayland | 12 | 9 | 55 | โ |
| Christian Feliziani | 3 | 0 | 0 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| CJ McAnally | 10 | 1 | 15 | โ |
| Dee Barlee | 32 | 1 | 15 | โ |
| Andrew Caviston | 22 | 1 | 10 | โ |
| Nate Emrick | 5 | 1 | 7 | โ |
| Jonathon Lewis | 35 | 1 | 6 | โ |
| Michael Jolaoso |
| 1 |
| 1 |
| 3 |
| โ |