| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Bob Kilchrist | 43 | 20 | 75 | โ |
| Michael Davis | 18 | 6 | 39 | โ |
| Mike Varanavage | 11 | 7 | 38 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Michael Davis | 18 |
| 11 |
| 175 |
| โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nick Ferdinand | 37 | 4 | 65 | โ |
| Rob McArdle | 32 | 3 | 48 | โ |
| Mike Varanavage | 11 | 2 | 34 | โ |
| Greg Williams | 44 | 2 | 28 | โ |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Fateen Brown | 34 | 10 | 40 | โ |
| Thomas Wilmer | 13 | 8 | 14 | โ |
| Akeem Smith | 5 | 5 | 9 | โ |
| Rich McPhil | 29 | 1 | 5 | โ |
| Brian Carter | 2 | 1 | 4 | โ |
| Jay Sloh | 23 | 1 | 0 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Thomas Wilmer | 13 | 7 | 100 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Damien Wilmer | 39 | 2 | 38 | โ |
| Akeem Smith | 5 | 2 | 32 | โ |
| Fateen Brown | 34 | 1 | 23 | โ |
| Orlando Vest | 4 | 1 | 5 | โ |
| Albert Odusanya | 82 | 1 | 2 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com