| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Daiyaan Hawkins | 4 | 3 | 62 | โ |
| Jake Spencer | 1 | 8 | 54 | โ |
| Logan Keller | 5 | 9 | 34 | โ |
| Matt Carlino | 86 | 2 | 26 | โ |
| Matthew McKenna | 18 | 1 | 26 | โ |
| Mekhi Ajose-Williamson |
Source: Ted Silary Archive ยท PhillySportsPack.com
| 23 |
| 6 |
| 25 |
| โ |
| Mekhi Ajose-Williamson | 23 | 9 | 20 | โ |
| Daiyaan Hawkins | 4 | 5 | 19 | โ |
| Dan Whaley | 3 | 2 | 15 | โ |
| Ben Gerber | 10 | 11 | 10 | โ |
| Geordy Holmes | 14 | 1 | 5 | โ |
| Logan Keller | 5 | 2 | 4 | โ |
| Nate Whitaker | 24 | 1 | 1 | โ |
| Nate Whitaker | 24 | 2 | -2 | โ |
| Ben Gerber | 10 | 4 | -4 | โ |
| Dante Perri | 12 | 1 | -4 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Ben Gerber | 10 | 3 | 39 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jake Spencer | 1 | 1 | 19 | โ |
| Bryce Broadus | 2 | 1 | 14 | โ |
| Nate Whitaker | 24 | 1 | 6 | โ |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Keith Maguire | 4 | 4 | 81 | โ |
| Quincy Watson | 5 | 16 | 52 | โ |
| Lonnie White | 10 | 2 | 41 | โ |
| TyGee Leach | 7 | 3 | 23 | โ |
| Lonnie White | 10 | 2 | 15 | โ |
| Nick Gueriera | 26 | 4 | 12 | โ |
| Drew Gunther | 11 | 1 | 10 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| QuincyWatson | 5 | 28 | 191 | โ |
| Drew Gunther | 11 | 13 | 190 | โ |
| Keith Maguire | 4 | 2 | 20 | โ |
| Nick Gueriera | 26 | 2 | 5 | โ |
| Ryan Iacone | 14 | 1 | 5 | โ |
| Tyler Francis | 24 | 1 | 1 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Keith Maguire | 4 | 2 | 53 | โ |
| Ryan Iacone | 14 | 5 | 49 | โ |
| Michael Hussey | 25 | 1 | 35 | โ |
| TyGee Leach | 7 | 1 | 29 | โ |
| Ryan Maguire | 3 | 2 | 16 | โ |
| Lonnie White |
| John Boyle | 16 | 0 | 0 | โ |
| Tyler Tinson | 2 | 1 | -2 | โ |
| Drew Gunther | 11 | 2 | -12 | โ |
| 10 |
| 1 |
| 1 |
| โ |