| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Germantown High School | 12 | 5 | 4 | — | 0.8 |
Began at Germantown High School · Graduated 2012.
Individual stats available for 12 of 23 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | vs Martin Luther King | W 43-0 | 14 | 210 | — | — | — | — |
| Nov 19 | @ George Washington | L 20-36 | 11 | 97 | — | — | — | — |
| Nov 10 | Unknown | W 38-6 | 11 | 69 | — | — | — | — |
| Nov 5 | @ George Washington | L 34-41 | 2 | 1 | — | — | — | — |
| Oct 28 | Unknown | L 14-19 | 15 | 80 | — | — | — | — |
| Oct 22 | Unknown | W 24-6 | 14 | 93 | — | — | — | — |
| Oct 14 | vs Frankford | L 22-24 | 5 | 32 | — | 2 | 25 | — |
| Oct 7 | vs Northeast | W 24-12 | — | — | — | — | — | — |
| Sep 23 | vs Overbrook | W 16-0 | 8 | 55 | — | — | — | — |
| Sep 16 | Unknown | W 32-27 | 18 | 156 | — | — | — | — |
| Sep 9 | vs Samuel Fels | W 47-16 | — | — | — | — | — | — |
| Sep 2 | vs Emmaus | L 12-35 | 4 | 9 | — | 1 | 4 | — |
| Season Totals | 102 | 802 | — | 3 | 29 | — | ||
2011 — Daily News All City — Football — — Offense
MP
Explore other players from this school
View Germantown High School roster| -1 |
| — |
| — |
| 2011-12 | Germantown High School | 12 | 136 | 1,016 | 8 | 7.5 | 29 | 2 | 11 |
| Career Totals | 24 | 141 | 1,020 | 8 | 7.2 | 28 | 2 | 11 | |