| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | George Washington | 12 | 2 | 1 | — | 0.5 | — |
Began at George Washington · Graduated 2004.
Individual stats available for 14 of 52 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Dec 10 | vs Frankford | L 0-12 | — | — | — |
| Nov 26 | @ Archbishop Ryan | W 34-27 | — | — | — |
| Nov 26 | @ Archbishop Ryan | W 34-27 | — | — | — |
| Nov 22 | @ Murrell Dobbins Career & Technical | W 21-14 | — | — | — |
| Nov 14 | @ Edward Bok Technical High School | W 21-6 | — | — | — |
| Nov 6 | vs Olney | W 50-0 | 1 | 3 | — |
| Nov 6 | @ Olney | W 50-0 | — | — | — |
| Oct 31 | @ Abraham Lincoln | W 20-6 | 4 | 12 | — |
| Oct 24 | @ Jules E. Mastbaum Vo-Tech | W 25-8 | 1 | 5 | — |
| Oct 17 | vs Frankford | L 14-26 | — | — | — |
| Oct 17 | @ Frankford | L 14-26 | — | — | — |
| Oct 10 | @ Northeast | W 14-7 | — | — | — |
| Oct 10 | @ Northeast | W 14-7 | — | — | — |
| Oct 2 | @ Thomas Edison High School | W 51-0 | — | — | — |
| Oct 2 | @ Thomas Edison High School | W 51-0 | — | — | — |
| Sep 25 | vs Overbrook | W 49-6 | — | — | — |
| Sep 25 | @ Overbrook | W 49-6 | — | — | — |
| N/A | Unknown | W 26-14 | 4 | 13 | — |
| N/A | Unknown | W 51-0 | 2 | 12 | — |
| N/A | vs East | W 14-7 | — | — | — |
| N/A | Unknown | W 25-8 | 1 | 5 | — |
| N/A | Unknown | W 21-6 | — | — | — |
| N/A | Unknown | W 21-14 | — | — | — |
| N/A | vs Frankford | L 0-12 | — | — | — |
| N/A | @ Abraham Lincoln | W 20-6 | 4 | 12 | — |
| N/A | Unknown | W 25-8 | — | — | — |
| N/A | @ Archbishop Ryan | L 27-34 | — | — | — |
| Season Totals | 17 | 62 | — | ||
Explore other players from this school
View George Washington roster| — |
| 2002-03 | George Washington | 13 | 16 | 67 | 1 | 4.2 | 57 | 1 |
| 2003-04 | George Washington | 12 | 12 | 45 | 3 | 3.8 | — | 3 |
| Career Totals | 37 | 30 | 113 | 4 | 3.8 | 57 | 4 | |