| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2002-03 | Neumann-Goretti | 14 | 9 | 51 | 1 | 5.7 | 1 |
Began at Neumann-Goretti · Graduated 2004.
Individual stats available for 5 of 21 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| N/A | vs North Catholic | W 30-6 | 2 | 5 | — |
| N/A | Unknown | L 21-34 | 1 | -1 | — |
| N/A | vs West Catholic | W 21-14 | — | — | — |
| N/A | vs Cardinal Dougherty | W 64-0 | — | — | — |
| N/A | vs Imhotep Charter | W 13-0 | — | — | — |
| N/A | Unknown | L 22-48 | — | — | — |
| N/A | vs Archbishop Wood | L 7-17 | — | — | — |
| N/A | vs Bishop McDevitt | W 27-0 | — | — | — |
| N/A | Unknown | L 7-13 | 3 | 9 | — |
| N/A | vs Southern | W 41-8 | — | — | — |
| Season Totals | 6 | 13 | — | ||
Explore other players from this school
View Neumann-Goretti roster| 2003-04 |
| Neumann-Goretti |
| 10 |
| 6 |
| 13 |
| — |
| 2.2 |
| — |
| Career Totals | 24 | 15 | 64 | 1 | 4.3 | 1 | |