| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | West Philadelphia | 10 | 69 | 369 | 4 |
Began at West Philadelphia · Graduated 2005.
Individual stats available for 9 of 11 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 25 | vs Overbrook | L 0-12 | 12 | 86 | — | — | — | — |
| Nov 12 | @ Olney | W 27-0 | 15 | 73 | — | — | — | — |
| Nov 7 | @ Archbishop Carroll | W 42-14 | — | — | — | — | — | — |
| Nov 4 | vs Penn Charter | W 40-0 | 9 | 58 | — | — | — | — |
| Oct 29 | vs Edward Bok Technical High School | L 0-20 | — | — | — | — | — | — |
| Oct 15 | @ Benjamin Franklin | L 0-14 | 2 | 6 | — | — | — | — |
| Oct 9 | vs University City | W 7-0 | 7 | 66 | — | — | 14 | — |
| Oct 1 | @ South Philadelphia HS | L 6-28 | 5 | 28 | — | — | 9 | — |
| Sep 18 | vs Overbrook | L 0-18 | 6 | 9 | — | — | — | — |
| Sep 11 | vs Simon Gratz | W 6-0 | — | — | — | — | — | — |
| N/A | Unknown | L 6-13 | 2 | -2 | — | — | 7 | — |
| Season Totals | 58 | 324 | — | — | 30 | — | ||
Explore other players from this school
View West Philadelphia roster| 5.3 |
| 71 |
| 4 |
| 4 |