| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Malvern Prep | 8 | 38 | -50 | 1 | -1.3 | 806 | 11 | 1 |
Individual stats available for 8 of 10 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | W 19-0 | 20 | — | — | — | Box Score |
| N/A | vs Downingtown East | L 13-38 | -7 | — | — | — | Box Score |
| N/A | vs East | W 21-7 | -1 | — | — | — | Box Score |
| N/A | vs Penn Charter | W 20-19 | — | Details | |||
| N/A | vs Valley Forge Military Academy | L 7-40 | — | Details | |||
| N/A | at Archbishop Carroll | L 7-31 | -43 | — | — | — | Box Score |
| N/A | at Cardinal O'Hara | L 35-38 | -14 | — | — | — | Box Score |
| N/A | at Episcopal Academy | W 31-7 | -6 | — | — | 6 | Box Score |
| N/A | at Germantown Academy | W 10-6 | -3 | — | — | — | Box Score |
| N/A | at Haverford School | W 37-0 | 4 | — | — | — | Box Score |
Daily News All City
QB
all city
All Inter Ac
QB