| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Archbishop Carroll | 13 | 177 | 1,223 | 21 | 6.9 | 23 | 23 |
Individual stats available for 13 of 15 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs North Schuylkill | W 38-12 | 74 | — | — | 18 | Box Score |
| N/A | vs Academy Park | W 38-0 | 112 | — | — | 6 | Box Score |
| N/A | Unknown | W 45-0 | 83 | — | — | 6 | Box Score |
| N/A | vs Kennedy-Kenrick | W 38-0 | 50 | — | — | 6 | Box Score |
| N/A | vs Archbishop Wood | W 77-0 | 61 | — | — | 12 | Box Score |
| N/A | vs Cardinal Dougherty | W 42-0 | 185 | — | — | 18 | Box Score |
| N/A | vs Conwell-Egan Catholic | W 49-0 | 75 | — | — | 12 | Box Score |
| N/A | vs West Catholic | W 74-7 | 70 | — | — | 30 | Box Score |
| N/A | vs Bishop McDevitt | W 27-0 | 74 | — | 15 | 6 | Box Score |
| N/A | Unknown | W 34-6 | 57 | — | — | 6 | Box Score |
| N/A | Unknown | W 49-0 | 74 | — | — | — | Box Score |
| N/A | vs Malvern Prep | W 31-7 | 258 | — | 8 | 12 | Box Score |
| N/A | vs Bishop McDevitt | W 42-10 | 50 | — | — | 12 | Box Score |
| N/A | at Neumann-Goretti | W 34-6 | — | Details | |||
| N/A | at Neumann-Goretti | W 49-0 | — | Details |
Brian Mattaway totaled 1,223 career rushing yards, 23 receiving yards and 23 total touchdowns.
Daily News All City
LB
all city
Coaches All Catholic
RB