| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Overbrook | W 20-0 | -2 | — | — | — | Box Score |
| Nov 21 | at Abraham Lincoln | W 28-22 | — | — | — | 2 | Box Score |
| Nov 14 | at Roxborough | W 32-16 | 3 | — | — | — | Box Score |
| Oct 25 | vs John Bartram High School | L 14-18 | 9 | — | 10 | — | Box Score |
| Oct 17 | vs Overbrook | W 20-18 | -2 | — | 5 | 6 | Box Score |
Explore other players from this school
View all Martin Luther King players →