| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Sep 27 | at Martin Luther King | W 40-6 | 1 | — | — | — | Box Score |
| Sep 20 | at Olney | W 60-0 | 7 | — | — | 6 | Box Score |
| Sep 13 | at Northeast | W 39-20 | — | — | — | — | Box Score |
| Sep 6 | at Kensington | W 46-0 | 9 | — | — | 6 | Box Score |
| Aug 29 | at Pottsgrove | W 41-7 | 19 | — | — | — | Box Score |
Explore other players from this school