Individual stats available for 2 of 22 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 28 | vs West Philadelphia | L 6-12 | — | Details | |||
| Nov 21 | vs Northeast | L 0-38 | — | Details | |||
| Nov 14 | vs Abraham Lincoln | L 0-6 | — | Details | |||
| Nov 8 | at University City | W 6-0 | — | Details | |||
| Oct 31 | vs Franklin | L 0-18 | 14 | — | — | — | Box Score |
| Oct 26 | at Thomas Edison High School | W 22-0 | — | Details | |||
| Oct 10 | vs Jules E. Mastbaum Vo-Tech | L 6-12 | — | Details | |||
| Oct 3 | vs John Bartram High School | L 0-21 | — | Details | |||
| Sep 27 | at South Philadelphia HS | W 24-0 | — | Details | |||
| Sep 19 | at University City | W 2-0 | — | Details | |||
| N/A | Unknown | W 32-0 | — | Details | |||
| N/A | Unknown | L 14-20 | — | Details | |||
| N/A | Unknown | L 12-13 | — | Details | |||
| N/A | at Abraham Lincoln | W 22-21 | — | Details | |||
| N/A | at Benjamin Franklin | L 14-22 | — | Details | |||
| N/A | at Central | L 12-28 | — | Details | |||
| N/A | at Germantown High School | L 6-33 | 4 | — | — | — | Box Score |
| N/A | at Martin Luther King | L 0-12 | — | Details | |||
| N/A | Unknown | L 12-42 | — | Details | |||
| N/A | at Simon Gratz | L 14-20 | — | Details | |||
| N/A | at Thomas Edison High School | W 32-0 | — | Details | |||
| N/A | at West Philadelphia | L 12-13 | — | Details |
Charles McCray totaled 18 career rushing yards and 0 total touchdowns.