| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Archbishop Carroll | 12 | 112 | 885 | 14 | 7.9 | 73 | 2 | 18 |
Individual stats available for 12 of 15 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs North Schuylkill | W 38-12 | 75 | — | — | — | Box Score |
| N/A | vs Academy Park | W 38-0 | 58 | — | — | 12 | Box Score |
| N/A | Unknown | W 45-0 | 70 | — | — | 12 | Box Score |
| N/A | vs Kennedy-Kenrick | W 38-0 | 148 | — | — | 12 | Box Score |
| N/A | vs Archbishop Wood | W 77-0 | 80 | — | — | 6 | Box Score |
| N/A | vs Cardinal Dougherty | W 42-0 | 124 | — | — | 12 | Box Score |
| N/A | vs Conwell-Egan Catholic | W 49-0 | 83 | — | — | 14 | Box Score |
| N/A | vs West Catholic | W 74-7 | 55 | — | 57 | 12 | Box Score |
| N/A | vs Bishop McDevitt | W 27-0 | 70 | — | 16 | 6 | Box Score |
| N/A | Unknown | W 34-6 | 35 | — | — | 6 | Box Score |
| N/A | Unknown | W 49-0 | 45 | — | — | 12 | Box Score |
| N/A | vs Malvern Prep | W 31-7 | — | Details | |||
| N/A | vs Bishop McDevitt | W 42-10 | 42 | — | — | 6 | Box Score |
| N/A | at Neumann-Goretti | W 34-6 | — | Details | |||
| N/A | at Neumann-Goretti | W 49-0 | — | Details |
Charlie Hurley totaled 885 career rushing yards, 73 receiving yards and 18 total touchdowns.
Daily News All City
B
Coaches All Catholic
RB