| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Boys Latin Charter | 12 |
Began at Boys Latin Charter · Graduated 2013.
Individual stats available for 13 of 37 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 21 | @ Imhotep Charter | L 8-58 | — | — | — | — | — | — |
| Nov 8 | @ Northeast | L 12-36 | — | — | — | — | — | — |
| Nov 3 | vs Edward Bok Technical High School | L 6-12 | — | — | — | — | — | — |
| Oct 26 | @ Simon Gratz | L 34-62 | — | — | — | — | — | — |
| Oct 19 | vs Benjamin Franklin | W 26-16 | — | — | — | — | — | — |
| Oct 12 | @ Martin Luther King | W 30-6 | — | — | — | 1 | 10 | — |
| Oct 5 | vs Overbrook | W 20-6 | 1 | 1 | — | — | — | — |
| Sep 28 | vs West Philadelphia | W 36-8 | — | — | — | — | — | — |
| Sep 20 | @ Edward Bok Technical High School | L 0-40 | — | — | — | — | — | — |
| Sep 13 | vs Murrell Dobbins Career & Technical | W 16-12 | — | — | — | — | — | — |
| Sep 7 | @ John Bartram High School | W 40-12 | — | — | — | — | — | — |
| Sep 6 | @ John Bartram High School | W 40-12 | — | — | — | — | — | — |
| Aug 31 | @ Mastery Charter North Pickett | W 20-18 | — | — | — | — | — | — |
| Season Totals | 1 | 1 | — | 1 | 10 | — | ||
Explore other players from this school
View Boys Latin Charter roster| 12 |
| -4 |
| -0.3 |
| 118 |
| 1 |
| — |
| — |
| — |
| — |
| 2011-12 | Boys Latin Charter | 12 | 5 | 14 | 2.8 | 11 | — | 56 | — | — | — |
| 2012-13 | Boys Latin Charter | 12 | 1 | 1 | 1.0 | — | — | 10 | 1 | 1 | 1 |
| Career Totals | 36 | 18 | 11 | 0.6 | 129 | 1 | 66 | 1 | 1 | 1 | |