Chris Jones totaled 843 career rushing yards, 64 passing yards, 48 receiving yards and 9 total touchdowns.
| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Imhotep Charter | 11 | 89 | 637 |
Individual stats available for 1 of 41 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Dec 6 | vs Cathedral Prep | L 7-38 | no individual stats | Details | |||
| Nov 30 | vs Bethlehem Catholic | W 41-6 | no individual stats | Details | |||
| Nov 30 | at Cathedral Prep | L 7-38 | no individual stats | Details | |||
| Nov 24 | at Valley View | W 37-9 | no individual stats | Details | |||
| Nov 23 | at Bethlehem Catholic | W 41-6 | no individual stats | Details | |||
| Nov 16 | vs Valley View | W 37-9 | no individual stats | Details | |||
| Nov 16 | at Cardinal O'Hara | W 7-0 | no individual stats | Details | |||
| Nov 15 | vs Cardinal O'Hara | W 20-0 | no individual stats | Details | |||
| Nov 14 | vs Cardinal O'Hara | W 7-0 | no individual stats | Details | |||
| Nov 9 | vs John Bartram High School | W 46-8 | no individual stats | Details | |||
| Nov 2 | vs Boys Latin Charter | W 32-0 | no individual stats | Details | |||
| Oct 27 | at Boys Latin Charter | W 32-0 | no individual stats | Details | |||
| Oct 19 | at Central | W 54-6 | no individual stats | Details | |||
| Oct 13 | at Frankford | W 38-0 | no individual stats | Details | |||
| Oct 6 | vs Northeast | W 22-7 | no individual stats | Details | |||
| Sep 29 | at John Bartram High School | W 36-12 | no individual stats | Details | |||
| Sep 21 | at Simon Gratz | W 34-6 | no individual stats | Details | |||
| Sep 8 | vs St Joseph Regional | L 8-14 | no individual stats | Details | |||
| Aug 31 | at Dematha | L 8-27 | no individual stats | Details | |||
| Aug 24 | vs La Salle College High School | W 34-10 | no individual stats | Details | |||
| 5 |
| 7.2 |
| 26 |
| 1 |
| 48 |
| 1 |
| 6 |
| 2018-19 | Imhotep Charter | 5 | 38 | 206 | 3 | 5.4 | 38 | — | — | — | 3 |
| Career Totals | 16 | 127 | 843 | 8 | 6.6 | 64 | 1 | 48 | 1 | 9 | |